Eagle and imported vector graphics

I’m looking at creating a new module, with a board with a non-rectangular outline. To be truthful, the drawing tools in Eagle Light (I’m on v6.1) are awful, and I’ve already got a larger version of the shape in Inkscape (SVG, though Inkscape can export to lots of formats).

I found a script that works for importing DXF files (From Illustrator to Eagle: Vector graphics in circuits – todbot blog), and Inkscape can convert to DXF. So I’ve managed to get the basic shape imported.

What I need to know now is what I should do to ensure that my board outline is all connected such that the board will be cut properly. I seem to recall from my first module outing that this was a problem with my original board design, and thankfully @ Architect caught that before I sent it to be fabbed. I just don’t remember how to make sure it’s right, and if not, how to fix it in Eagle.

PS - what ever happened to the ability to mark a forum post as a question?

When you are in that ulp dialog window switch to the tab that has generated script text (or press a button I don’t remember). Script text should appear, basically it will be a WIRE command with a bunch of points. Something like this:

Copy the script into a *.scr file.
Make sure that first and last points are the same. If not copy the first pair and paste it at the end of the list.

Now you can run this .scr file.

Just to make sure I understand…first and last points for the entire script? Not first and last points for a given WIRE command? Or should it be the whole first line copied to the end?

I tried just copying the first coordinates to the end (just the first set in parens), and that doesn’t seem to have made any difference in the final result.

Yes, the first pair and the last pair in the WIRE command should be the same.

Did you copy the text into a new .scr file? And the run the.scr file instead of .ulp?

Yes, I did. Here’s the new last line of my .scr file:

WIRE (99.668449 194.156873);

first line is:

WIRE (99.668449 194.156873) (99.256765 194.055370) (98.891066 193.595483) (98.562433 192.852800);

Still ending up with a bunch of disconnected line segments. Not sure if that’s OK or not.

Can you please post the unmodified generated script?

Unmodified script is:

GRID MM;
SET WIDTH 0.0;
CHANGE POUR SOLID;
LAYER  20;
SET WIRE_BEND 2;
WIRE (99.668449 194.156873) (99.256765 194.055370) (98.891066 193.595483) (98.562433 192.852800);
WIRE (98.186852 192.004021) (97.858745 190.785713) (97.563400 189.317451);
WIRE (96.972703 186.380924) (96.514542 182.436628) (96.070961 178.410422);
WIRE (95.627376 174.384216) (95.198414 170.276444) (94.671422 167.013389);
WIRE (94.407923 165.381859) (94.120630 163.962512) (93.793159 162.869409);
WIRE (93.465687 161.776306) (93.098430 161.010602) (92.679294 160.687848);
WIRE (92.260161 160.365096) (91.584271 160.326817) (90.720814 160.502856);
WIRE (89.857359 160.678896) (88.805846 161.069196) (87.631794 161.593747);
WIRE (85.283687 162.642852) (82.447932 164.237738) (79.655893 165.772377);
WIRE (76.863853 167.307013) (74.114769 168.780787) (71.942347 169.589592);
WIRE (70.856136 169.993995) (69.916060 170.231005) (69.183830 170.226722);
WIRE (68.451598 170.222448) (67.927078 169.977671) (67.681905 169.411253);
WIRE (67.436736 168.844833) (67.534564 168.106898) (67.891136 167.243299);
WIRE (68.247710 166.379699) (68.864556 165.387656) (69.658553 164.308142);
WIRE (71.246541 162.149113) (73.544796 159.639905) (75.905205 157.108071);
WIRE (78.265615 154.576238) (80.687192 152.021523) (82.516451 149.773722);
WIRE (83.431080 148.649820) (84.197294 147.603527) (84.734618 146.674027);
WIRE (85.271944 145.744529) (85.580135 144.933469) (85.577562 144.281950);
WIRE (85.574874 143.630434) (85.260024 142.823576) (84.715395 141.901861);
WIRE (84.170765 140.980146) (83.397027 139.943126) (82.473582 138.832451);
WIRE (80.626684 136.611101) (78.186093 134.091030) (75.805836 131.593306);
WIRE (73.425578 129.095583) (71.104828 126.621121) (69.499889 124.485066);
WIRE (68.697419 123.417037) (68.075278 122.432430) (67.711908 121.574011);
WIRE (67.348540 120.715592) (67.243859 119.981818) (67.484547 119.411904);
WIRE (67.725234 118.841988) (68.247021 118.586794) (68.979177 118.571975);
WIRE (69.711332 118.557162) (70.654263 118.782687) (71.743606 119.171436);
WIRE (73.922291 119.948934) (76.683292 121.382755) (79.487284 122.877130);
WIRE (82.291275 124.371502) (85.139252 125.926555) (87.495503 126.941809);
WIRE (88.673630 127.449440) (89.729161 127.823223) (90.593953 127.986828);
WIRE (91.458749 128.150431) (92.132719 128.101615) (92.549283 127.772850);
WIRE (92.965848 127.444082) (93.326770 126.675507) (93.645595 125.577753);
WIRE (93.964419 124.480001) (94.241655 123.055409) (94.492262 121.420180);
WIRE (94.993475 118.149726) (95.388635 114.034767) (95.800415 110.002406);
WIRE (96.212198 105.970046) (96.641072 102.019081) (97.208557 99.074219);
WIRE (97.492299 97.601789) (97.810233 96.380175) (98.179096 95.526036);
WIRE (98.547956 94.671900) (98.967259 94.185623) (99.453115 94.182128);
WIRE (99.938973 94.178633) (100.362934 94.661372) (100.738515 95.510153);
WIRE (101.114097 96.358934) (101.440722 97.573779) (101.736070 99.042042);
WIRE (102.326767 101.978569) (102.786949 105.923596) (103.230531 109.949801);
WIRE (103.674112 113.976010) (104.101055 118.083049) (104.628048 121.346104);
WIRE (104.891547 122.977634) (105.180862 124.397711) (105.508332 125.490815);
WIRE (105.835801 126.583921) (106.203059 127.349622) (106.622195 127.672376);
WIRE (107.041331 127.995127) (107.715199 128.032679) (108.578653 127.856637);
WIRE (109.442110 127.680597) (110.495646 127.291028) (111.669696 126.766478);
WIRE (114.017805 125.717372) (116.853557 124.122486) (119.645596 122.587847);
WIRE (122.437635 121.053210) (125.184697 119.578705) (127.357123 118.769901);
WIRE (128.443334 118.365498) (129.385429 118.129218) (130.117660 118.133504);
WIRE (130.849890 118.137778) (131.371849 118.384550) (131.617021 118.950971);
WIRE (131.862194 119.517388) (131.766927 120.253326) (131.410356 121.116926);
WIRE (131.053781 121.980525) (130.436932 122.972568) (129.642938 124.052082);
WIRE (128.054951 126.211111) (125.754674 128.719588) (123.394264 131.251422);
WIRE (121.033855 133.783255) (118.612277 136.337970) (116.783019 138.585770);
WIRE (115.868390 139.709672) (115.102176 140.755966) (114.564852 141.685466);
WIRE (114.027526 142.614966) (113.721356 143.426755) (113.723926 144.078273);
WIRE (113.726615 144.729790) (114.038903 145.538648) (114.583534 146.460361);
WIRE (115.128164 147.382075) (115.904464 148.417099) (116.827909 149.527773);
WIRE (118.674805 151.749123) (121.115396 154.269195) (123.495655 156.766917);
WIRE (125.875911 159.264641) (128.194102 161.741101) (129.799040 163.877156);
WIRE (130.601508 164.945184) (131.226214 165.927794) (131.589581 166.786213);
WIRE (131.952948 167.644632) (132.055608 168.377674) (131.814923 168.947589);
WIRE (131.574236 169.517505) (131.054470 169.773430) (130.322314 169.788248);
WIRE (129.590159 169.803062) (128.645206 169.576806) (127.555864 169.188057);
WIRE (125.377179 168.410559) (122.618200 166.977468) (119.814208 165.483094);
WIRE (117.010216 163.988722) (114.162239 162.433670) (111.805985 161.418414);
WIRE (110.627862 160.910786) (109.571791 160.539730) (108.706995 160.376127);
WIRE (107.842199 160.212522) (107.168772 160.258609) (106.752206 160.587374);
WIRE (106.335642 160.916139) (105.974719 161.684717) (105.655896 162.782471);
WIRE (105.337072 163.880223) (105.059836 165.304815) (104.809230 166.940043);
WIRE (104.308017 170.210498) (103.912856 174.325456) (103.501074 178.357819);
WIRE (103.089293 182.390178) (102.660419 186.341144) (102.092934 189.286005);
WIRE (101.809189 190.758434) (101.491258 191.980049) (101.122396 192.834187);
WIRE (100.753533 193.688324) (100.334233 194.174600) (99.848376 194.178095);
WIRE (99.787645 194.178633) (99.727261 194.171375) (99.668449 194.156884);
WIRE (99.496791 194.083062) (99.609976 194.140676) (99.727414 194.170044) (99.847978 194.169178);
WIRE (100.330237 194.165710) (100.746594 193.681270) (101.114852 192.828531);
WIRE (101.483110 191.975796) (101.803216 190.755786) (102.086870 189.283811);
WIRE (102.654180 186.339860) (103.081211 182.387199) (103.492989 178.354893);
WIRE (103.904765 174.322585) (104.299299 170.210901) (104.800603 166.939847);
WIRE (105.051254 165.304321) (105.328727 163.878190) (105.647811 162.779547);
WIRE (105.966893 161.680900) (106.328500 160.907894) (106.747768 160.576994);
WIRE (107.167036 160.246095) (107.843664 160.201473) (108.709161 160.365210);
WIRE (109.574656 160.528947) (110.629270 160.902504) (111.807611 161.410226);
WIRE (114.164296 162.425669) (117.012420 163.977826) (119.816374 165.472179);
WIRE (122.620329 166.966533) (125.379478 168.402612) (127.557488 169.179868);
WIRE (128.646493 169.568499) (129.590963 169.794126) (130.321917 169.779328);
WIRE (131.052873 169.764542) (131.570496 169.508359) (131.809401 168.942665);
WIRE (132.048304 168.376973) (131.947228 167.647223) (131.584457 166.790208);
WIRE (131.221683 165.933195) (130.597612 164.952311) (129.795392 163.884613);
WIRE (128.190951 161.749217) (125.870214 159.271334) (123.489987 156.773644);
WIRE (121.109761 154.275953) (118.669476 151.756255) (116.822242 149.534497);
WIRE (115.898627 148.423620) (115.123479 147.386818) (114.578408 146.464359);
WIRE (114.033336 145.541896) (113.717889 144.733825) (113.715303 144.078077);
WIRE (113.712614 143.422329) (114.021568 142.610796) (114.559330 141.680544);
WIRE (115.097089 140.750290) (115.863243 139.702226) (116.778040 138.578119);
WIRE (118.607632 136.329905) (121.028905 133.775569) (123.389283 131.243768);
WIRE (125.749664 128.711969) (128.050460 126.202794) (129.637956 124.044431);
WIRE (130.431705 122.965250) (131.046824 121.973457) (131.402812 121.111271);
WIRE (131.758800 120.249087) (131.855252 119.517189) (131.611894 118.954966);
WIRE (131.368540 118.392742) (130.849089 118.146698) (130.118057 118.142421);
WIRE (129.387026 118.138147) (128.445417 118.375272) (127.359540 118.779550);
WIRE (125.187786 119.588107) (122.440017 121.062880) (119.648016 122.597498);
WIRE (116.856011 124.132115) (114.018630 125.726099) (111.670094 126.775395);
WIRE (110.495826 127.300045) (109.443207 127.689375) (108.579050 127.865557);
WIRE (107.714895 128.041739) (107.039863 128.007408) (106.618009 127.682559);
WIRE (106.196153 127.357714) (105.828922 126.588072) (105.501186 125.494081);
WIRE (105.173450 124.400091) (104.884447 122.981196) (104.620902 121.349371);
WIRE (104.093810 118.085715) (103.667502 113.976491) (103.223926 109.950339);
WIRE (102.780349 105.924185) (102.319436 101.980927) (101.728925 99.045308);
WIRE (101.433667 97.577497) (101.106335 96.360807) (100.731369 95.513416);
WIRE (100.356401 94.666028) (99.935770 94.187578) (99.453511 94.191048);
WIRE (98.971254 94.194517) (98.552876 94.678223) (98.184618 95.530961);
WIRE (97.816360 96.383697) (97.498276 97.604437) (97.214622 99.076416);
WIRE (96.647309 102.020363) (96.218256 105.972293) (95.806480 110.004600);
WIRE (95.394702 114.036908) (94.999628 118.151320) (94.498326 121.422374);
WIRE (94.247673 123.057901) (93.970742 124.481302) (93.651659 125.579946);
WIRE (93.332574 126.678593) (92.970970 127.451599) (92.551702 127.782498);
WIRE (92.132431 128.113398) (91.457827 128.158752) (90.592330 127.995014);
WIRE (89.726832 127.831277) (88.672222 127.457720) (87.493879 126.949999);
WIRE (85.137195 125.934558) (82.287050 124.381667) (79.483095 122.887314);
WIRE (76.679141 121.392960) (73.919992 119.956881) (71.741982 119.179625);
WIRE (70.652976 118.790994) (69.709988 118.568827) (68.979031 118.583624);
WIRE (68.248076 118.598410) (67.730993 118.851866) (67.492090 119.417560);
WIRE (67.253188 119.983252) (67.354261 120.713000) (67.717034 121.570016);
WIRE (68.079808 122.427029) (68.703335 123.410645) (69.505556 124.478339);
WIRE (71.109997 126.613735) (73.429256 129.088160) (75.809482 131.585849);
WIRE (78.189709 134.083540) (80.629994 136.603237) (82.477228 138.824996);
WIRE (83.400843 139.935875) (84.175989 140.972675) (84.721062 141.895134);
WIRE (85.266134 142.817597) (85.581581 143.625667) (85.584167 144.281415);
WIRE (85.586855 144.937163) (85.277902 145.748697) (84.740140 146.678949);
WIRE (84.202378 147.609203) (83.436227 148.657267) (82.521429 149.781373);
WIRE (80.691838 152.029587) (78.270562 154.583923) (75.910184 157.115725);
WIRE (73.549806 159.647524) (71.251031 162.157431) (69.663532 164.315794);
WIRE (68.869783 165.394973) (68.252645 166.386035) (67.896658 167.248221);
WIRE (67.540670 168.110406) (67.446239 168.843035) (67.689594 169.405259);
WIRE (67.932948 169.967482) (68.452402 170.213525) (69.183434 170.217802);
WIRE (69.914465 170.222077) (70.856074 169.984952) (71.941952 169.580674);
WIRE (74.113705 168.772118) (76.861475 167.297344) (79.653475 165.762725);
WIRE (82.445477 164.228108) (85.280839 162.633394) (87.629375 161.584098);
WIRE (88.803644 161.059448) (89.856263 160.670118) (90.720419 160.493936);
WIRE (91.584575 160.317754) (92.261086 160.355545) (92.682942 160.680393);
WIRE (92.688453 160.685312) (93.108057 161.012519) (93.471928 161.776056) (93.798273 162.865409);
WIRE (94.126009 163.959399) (94.414470 165.381023) (94.678017 167.012851);
WIRE (95.205106 170.276503) (95.633976 174.383730) (96.077555 178.409882);
WIRE (96.521131 182.436037) (96.980021 186.378563) (97.570535 189.314182);
WIRE (97.865792 190.781993) (98.193124 191.998682) (98.568090 192.846073);
WIRE (98.849315 193.481616) (99.157227 193.910230) (99.496781 194.083061);

Oh, I see. Looks like the original vector shape is just a bunch of segments. You have to make sure that you vector is one single closed path. I can take a look at your svg file if you want.

Actually you can merge all these WIRE command into one manually and repeat the first point at the end. Try this:


GRID MM;
 SET WIDTH 0.0;
 CHANGE POUR SOLID;
 LAYER  20;
 SET WIRE_BEND 2;
 WIRE (99.668449 194.156873) (99.256765 194.055370) (98.891066 193.595483) (98.562433 192.852800)
(98.186852 192.004021) (97.858745 190.785713) (97.563400 189.317451)
(96.972703 186.380924) (96.514542 182.436628) (96.070961 178.410422)
(95.627376 174.384216) (95.198414 170.276444) (94.671422 167.013389)
(94.407923 165.381859) (94.120630 163.962512) (93.793159 162.869409)
(93.465687 161.776306) (93.098430 161.010602) (92.679294 160.687848)
(92.260161 160.365096) (91.584271 160.326817) (90.720814 160.502856)
(89.857359 160.678896) (88.805846 161.069196) (87.631794 161.593747)
(85.283687 162.642852) (82.447932 164.237738) (79.655893 165.772377)
(76.863853 167.307013) (74.114769 168.780787) (71.942347 169.589592)
(70.856136 169.993995) (69.916060 170.231005) (69.183830 170.226722)
(68.451598 170.222448) (67.927078 169.977671) (67.681905 169.411253)
(67.436736 168.844833) (67.534564 168.106898) (67.891136 167.243299)
(68.247710 166.379699) (68.864556 165.387656) (69.658553 164.308142)
(71.246541 162.149113) (73.544796 159.639905) (75.905205 157.108071)
(78.265615 154.576238) (80.687192 152.021523) (82.516451 149.773722)
(83.431080 148.649820) (84.197294 147.603527) (84.734618 146.674027)
(85.271944 145.744529) (85.580135 144.933469) (85.577562 144.281950)
(85.574874 143.630434) (85.260024 142.823576) (84.715395 141.901861)
(84.170765 140.980146) (83.397027 139.943126) (82.473582 138.832451)
(80.626684 136.611101) (78.186093 134.091030) (75.805836 131.593306)
(73.425578 129.095583) (71.104828 126.621121) (69.499889 124.485066)
(68.697419 123.417037) (68.075278 122.432430) (67.711908 121.574011)
(67.348540 120.715592) (67.243859 119.981818) (67.484547 119.411904)
(67.725234 118.841988) (68.247021 118.586794) (68.979177 118.571975)
(69.711332 118.557162) (70.654263 118.782687) (71.743606 119.171436)
(73.922291 119.948934) (76.683292 121.382755) (79.487284 122.877130)
(82.291275 124.371502) (85.139252 125.926555) (87.495503 126.941809)
(88.673630 127.449440) (89.729161 127.823223) (90.593953 127.986828)
(91.458749 128.150431) (92.132719 128.101615) (92.549283 127.772850)
(92.965848 127.444082) (93.326770 126.675507) (93.645595 125.577753)
(93.964419 124.480001) (94.241655 123.055409) (94.492262 121.420180)
(94.993475 118.149726) (95.388635 114.034767) (95.800415 110.002406)
(96.212198 105.970046) (96.641072 102.019081) (97.208557 99.074219)
(97.492299 97.601789) (97.810233 96.380175) (98.179096 95.526036)
(98.547956 94.671900) (98.967259 94.185623) (99.453115 94.182128)
(99.938973 94.178633) (100.362934 94.661372) (100.738515 95.510153)
(101.114097 96.358934) (101.440722 97.573779) (101.736070 99.042042)
(102.326767 101.978569) (102.786949 105.923596) (103.230531 109.949801)
(103.674112 113.976010) (104.101055 118.083049) (104.628048 121.346104)
(104.891547 122.977634) (105.180862 124.397711) (105.508332 125.490815)
(105.835801 126.583921) (106.203059 127.349622) (106.622195 127.672376)
(107.041331 127.995127) (107.715199 128.032679) (108.578653 127.856637)
(109.442110 127.680597) (110.495646 127.291028) (111.669696 126.766478)
(114.017805 125.717372) (116.853557 124.122486) (119.645596 122.587847)
(122.437635 121.053210) (125.184697 119.578705) (127.357123 118.769901)
(128.443334 118.365498) (129.385429 118.129218) (130.117660 118.133504)
(130.849890 118.137778) (131.371849 118.384550) (131.617021 118.950971)
(131.862194 119.517388) (131.766927 120.253326) (131.410356 121.116926)
(131.053781 121.980525) (130.436932 122.972568) (129.642938 124.052082)
(128.054951 126.211111) (125.754674 128.719588) (123.394264 131.251422)
(121.033855 133.783255) (118.612277 136.337970) (116.783019 138.585770)
(115.868390 139.709672) (115.102176 140.755966) (114.564852 141.685466)
(114.027526 142.614966) (113.721356 143.426755) (113.723926 144.078273)
(113.726615 144.729790) (114.038903 145.538648) (114.583534 146.460361)
(115.128164 147.382075) (115.904464 148.417099) (116.827909 149.527773)
(118.674805 151.749123) (121.115396 154.269195) (123.495655 156.766917)
(125.875911 159.264641) (128.194102 161.741101) (129.799040 163.877156)
(130.601508 164.945184) (131.226214 165.927794) (131.589581 166.786213)
(131.952948 167.644632) (132.055608 168.377674) (131.814923 168.947589)
(131.574236 169.517505) (131.054470 169.773430) (130.322314 169.788248)
(129.590159 169.803062) (128.645206 169.576806) (127.555864 169.188057)
(125.377179 168.410559) (122.618200 166.977468) (119.814208 165.483094)
(117.010216 163.988722) (114.162239 162.433670) (111.805985 161.418414)
(110.627862 160.910786) (109.571791 160.539730) (108.706995 160.376127)
(107.842199 160.212522) (107.168772 160.258609) (106.752206 160.587374)
(106.335642 160.916139) (105.974719 161.684717) (105.655896 162.782471)
(105.337072 163.880223) (105.059836 165.304815) (104.809230 166.940043)
(104.308017 170.210498) (103.912856 174.325456) (103.501074 178.357819)
(103.089293 182.390178) (102.660419 186.341144) (102.092934 189.286005)
(101.809189 190.758434) (101.491258 191.980049) (101.122396 192.834187)
(100.753533 193.688324) (100.334233 194.174600) (99.848376 194.178095)
(99.787645 194.178633) (99.727261 194.171375) (99.668449 194.156884)
(99.496791 194.083062) (99.609976 194.140676) (99.727414 194.170044) (99.847978 194.169178)
(100.330237 194.165710) (100.746594 193.681270) (101.114852 192.828531)
(101.483110 191.975796) (101.803216 190.755786) (102.086870 189.283811)
(102.654180 186.339860) (103.081211 182.387199) (103.492989 178.354893)
(103.904765 174.322585) (104.299299 170.210901) (104.800603 166.939847)
(105.051254 165.304321) (105.328727 163.878190) (105.647811 162.779547)
(105.966893 161.680900) (106.328500 160.907894) (106.747768 160.576994)
(107.167036 160.246095) (107.843664 160.201473) (108.709161 160.365210)
(109.574656 160.528947) (110.629270 160.902504) (111.807611 161.410226)
(114.164296 162.425669) (117.012420 163.977826) (119.816374 165.472179)
(122.620329 166.966533) (125.379478 168.402612) (127.557488 169.179868)
(128.646493 169.568499) (129.590963 169.794126) (130.321917 169.779328)
(131.052873 169.764542) (131.570496 169.508359) (131.809401 168.942665)
(132.048304 168.376973) (131.947228 167.647223) (131.584457 166.790208)
(131.221683 165.933195) (130.597612 164.952311) (129.795392 163.884613)
(128.190951 161.749217) (125.870214 159.271334) (123.489987 156.773644)
(121.109761 154.275953) (118.669476 151.756255) (116.822242 149.534497)
(115.898627 148.423620) (115.123479 147.386818) (114.578408 146.464359)
(114.033336 145.541896) (113.717889 144.733825) (113.715303 144.078077)
(113.712614 143.422329) (114.021568 142.610796) (114.559330 141.680544)
(115.097089 140.750290) (115.863243 139.702226) (116.778040 138.578119)
(118.607632 136.329905) (121.028905 133.775569) (123.389283 131.243768)
(125.749664 128.711969) (128.050460 126.202794) (129.637956 124.044431)
(130.431705 122.965250) (131.046824 121.973457) (131.402812 121.111271)
(131.758800 120.249087) (131.855252 119.517189) (131.611894 118.954966)
(131.368540 118.392742) (130.849089 118.146698) (130.118057 118.142421)
(129.387026 118.138147) (128.445417 118.375272) (127.359540 118.779550)
(125.187786 119.588107) (122.440017 121.062880) (119.648016 122.597498)
(116.856011 124.132115) (114.018630 125.726099) (111.670094 126.775395)
(110.495826 127.300045) (109.443207 127.689375) (108.579050 127.865557)
(107.714895 128.041739) (107.039863 128.007408) (106.618009 127.682559)
(106.196153 127.357714) (105.828922 126.588072) (105.501186 125.494081)
(105.173450 124.400091) (104.884447 122.981196) (104.620902 121.349371)
(104.093810 118.085715) (103.667502 113.976491) (103.223926 109.950339)
(102.780349 105.924185) (102.319436 101.980927) (101.728925 99.045308)
(101.433667 97.577497) (101.106335 96.360807) (100.731369 95.513416)
(100.356401 94.666028) (99.935770 94.187578) (99.453511 94.191048)
(98.971254 94.194517) (98.552876 94.678223) (98.184618 95.530961)
(97.816360 96.383697) (97.498276 97.604437) (97.214622 99.076416)
(96.647309 102.020363) (96.218256 105.972293) (95.806480 110.004600)
(95.394702 114.036908) (94.999628 118.151320) (94.498326 121.422374)
(94.247673 123.057901) (93.970742 124.481302) (93.651659 125.579946)
(93.332574 126.678593) (92.970970 127.451599) (92.551702 127.782498)
(92.132431 128.113398) (91.457827 128.158752) (90.592330 127.995014)
(89.726832 127.831277) (88.672222 127.457720) (87.493879 126.949999)
(85.137195 125.934558) (82.287050 124.381667) (79.483095 122.887314)
(76.679141 121.392960) (73.919992 119.956881) (71.741982 119.179625)
(70.652976 118.790994) (69.709988 118.568827) (68.979031 118.583624)
(68.248076 118.598410) (67.730993 118.851866) (67.492090 119.417560)
(67.253188 119.983252) (67.354261 120.713000) (67.717034 121.570016)
(68.079808 122.427029) (68.703335 123.410645) (69.505556 124.478339)
(71.109997 126.613735) (73.429256 129.088160) (75.809482 131.585849)
(78.189709 134.083540) (80.629994 136.603237) (82.477228 138.824996)
(83.400843 139.935875) (84.175989 140.972675) (84.721062 141.895134)
(85.266134 142.817597) (85.581581 143.625667) (85.584167 144.281415)
(85.586855 144.937163) (85.277902 145.748697) (84.740140 146.678949)
(84.202378 147.609203) (83.436227 148.657267) (82.521429 149.781373)
(80.691838 152.029587) (78.270562 154.583923) (75.910184 157.115725)
(73.549806 159.647524) (71.251031 162.157431) (69.663532 164.315794)
(68.869783 165.394973) (68.252645 166.386035) (67.896658 167.248221)
(67.540670 168.110406) (67.446239 168.843035) (67.689594 169.405259)
(67.932948 169.967482) (68.452402 170.213525) (69.183434 170.217802)
(69.914465 170.222077) (70.856074 169.984952) (71.941952 169.580674)
(74.113705 168.772118) (76.861475 167.297344) (79.653475 165.762725)
(82.445477 164.228108) (85.280839 162.633394) (87.629375 161.584098)
(88.803644 161.059448) (89.856263 160.670118) (90.720419 160.493936)
(91.584575 160.317754) (92.261086 160.355545) (92.682942 160.680393)
(92.688453 160.685312) (93.108057 161.012519) (93.471928 161.776056) (93.798273 162.865409)
(94.126009 163.959399) (94.414470 165.381023) (94.678017 167.012851)
(95.205106 170.276503) (95.633976 174.383730) (96.077555 178.409882)
(96.521131 182.436037) (96.980021 186.378563) (97.570535 189.314182)
(97.865792 190.781993) (98.193124 191.998682) (98.568090 192.846073)
(98.849315 193.481616) (99.157227 193.910230) (99.496781 194.083061) (99.668449 194.156873);

@ Architect - The merged WIRE commands seem to end up with the same result.

How did you get the 3D shape in your pic? Is there something in EAGLE I can use to validate that the outline will produce a proper board?

Perhaps it’s already OK, even though it doesn’t look great in the board editor.

I have used EagleUp script and Google SketchUp to make 3D. Before merging WIRE commands it would not create 3D model.

I would still cleanup original SVG/DXF - you have duplicated segments.

Thanks!

The SVG is just one path node, so I’m guessing that the duplication must be taking place either in the conversion to DXF, or in the import from DXF to Eagle.

Looking more closely at result of the single WIRE command version import, it’s apparent that this version is indeed a closed path (or perhaps multiple paths, as you note).

I’ll look at the files and see if I can figure out where it’s going wrong. At least it appears that this version has a good chance of being fabbed correctly. :slight_smile:

I suspect that you have more than one layer in your SVG and the DXF export function exports all layers.

@ Architect - I think I’ve got the .scr file cleaned up. Looks like for some reason, the DXF importer was generating two full paths, perhaps because of the thickness of the stroke in SVG. Either way, I found the start point of the second path, removed everything between it and the duplicated starting point, and re-ran the script, and it seems to give me a solid path.

Thanks again for your help!

You are welcome.

Glad you figured it out.

;D

Forgot to post my Sketchup pics of the board…

and, as it happens, the manufactured boards arrived today from DFRobot.

Sadly, the bottom silk screen is missing, but otherwise the boards are perfect!

EDIT: Oh, and of course I should post a pic of the finished module.

3 Likes

Looks great!

Thanks.

Took a bit to get one hand-soldered…that’s a lot of pads on the LEDs, and the footprint of the pads is a little smaller than optimal for hand soldering. The caps on the back were easier, though still a bit fiddly by hand. The socket was a breeze thanks to your large-pad part for Eagle.

Thanks again for all the help. Now I just need to figure out what gear I need to do some hot-air reflow…not planning to do any more of these by hand, if I can help it. :slight_smile: